© 2015 Venustheme.com. All Rights Reserved.
Mobile No: 09925028439 | 09825328439 Email : jagdish@ambicagrp.com | ravi@ambicagrp.com
Condition | New | Type | ROUND/SQUARE/WITH OR WITHOUT SENSOR |
---|---|---|---|
Power Source | Electric | Place of Origin | Vadodara, Gujarat, India |
Brand Name | Ambica | Models | ACH-CSTH |
Dimension(L*W*H) | Customized | Weight | Depending on final dimension |
Voltage | 220V 380V 480V | Power(W) | 50W-1000W (for more watts please consult) |
Certification | ISO 9001:2008,CE | Warranty | 0-8 MONTHS AGINST MANUFACTURING DEFECTS |
After-sales Service Provided | Overseas third-party support available | Sheath Material | SS |
Mounting Option | Lead Wire | Insulation Material | Hot Runner Coil Heater |
Heating Element | Nichrome Resistance Wire | Tube Diameter / Width | DEPENDING ON FINAL DIMENSTION |
Length | Depending on final dimension | Application | BARREL/MOLD/Extruder HEATING |
Screw Threads | - | MOQ | 25 PIECE ( IN MULTIFICATION OF 6) |
Working Temperature | 700C Maximum | SUPPLY CAPACITY | 10000 PIECE PER MONTH |
- STANDARD VOLTAGE: 240 IN CASE OF 440 V PLEASE CONSULT
- MAXIMUM TEMPERATURE: 750 DEGREE
- HIGH VOLTAGE TESTED
- LEAKAGE CURRENT (COLD) : <_ 0.5 Ma for 240 V
- DIAMETER TOLERANCE: ± 0.12 TO 0.16
- RESISTANCE TOLERANCE: ± 5% TO 10%
- WATTAGE TOLERANCE: ± 5% TO 10%
- LENGTH TOLERANCE: ± 1% MIN.1 MM
- Optimal insulation results in very long life of heater.
- With or without thermocouple J or K type.
- Heavy –duty construction results in very high resistance to mechanical shocks.
- Nozzle of injection moulding Machinery
- Other dies.
- Packaging Industries.
- Plastic Machinery.
- Hot runner Nozzle.
- Inside diameter in MM
- Outer diameter in mm
- Length in mm
- Voltage & Wattage
- With or Without thermocouple
- Photo or drawing of Heater.